Inventory
Tanks / Sump Tanks
FILTERS
            
        | View Images Request Quote Download PDF |  | ST64 | 10'WX10'LX5'H | 150#flg | Tank / sump | 25"hatch | ||||||||
| View Images Request Quote Download PDF |  | TA283 | 9'6"X12' | Natco | 150 BBL | 1982 | V | Tank / sump | ELT-1E40907-01 | Door | Non code | |||
| View Images Request Quote Download PDF |  | TA211 | 108"IDX32' | 252# | Its engineered systems | 18000 GAL | 2014 | H | Tank, propane | SN BTK176-I /BTK176-3-01-01 | 23.5"plate flg | Nb 1507 /u1a /dwg | Unused surplus | |
| View Images Request Quote Download PDF |  | TA137 | 8'X16' | * | 142 BBL /6000 GAL | H | Tank | * | Plate flange | * | ||||
| View Images Request Quote Download PDF |  | TA154 | 5'5.4"X15' | 109# | Roy e hanson jr | 3000 GAL | 2005 | H | Air receiver | SN 419574 | No manway | Nb 189229 /u1a | 6" | Refurbished | 
| View Images Request Quote Download PDF |  | TA245 | 60"X6'6" | * | 1000 GAL | V | Tank | * | No manway | |||||
| View Images Request Quote Download PDF |  | TA284 | 5'WX6'LX5'H | 150#flg | Agi ind | H | Tank | * | 22"x22"hatch | Non code | ||||
| View Images Request Quote Download PDF |  | TA223 | 48"X7' | 0.5# | Ups | 2004 | V | Tank | SN 2149 | No manway | Code | 2" | ||
| View Images Request Quote Download PDF |  | TA282 | 3'11"WX3'11"LX2'2"H | 150# | * | H | Tank | * | 18"x24" hatch | Non code | Ready for service | |||
| View Images Request Quote Download PDF |  | TA280 | 42"X6' | V | Tank | 29" round hatch | Non code | |||||||
| View Images Request Quote Download PDF |  | TA277 | 36"X7' | 250# | Trinity industries de mexico | 2005 | H | Tank / sump | SN M0553511 | No manway | Nb m0553511 | |||
| View Images Request Quote Download PDF |  | TA281 | 16"X4' | 223# | Kobelco compressors america | 2013 | V | Tank | SN 11247 | Nb 2204 | 3/4" /1 1/2" /6" | Ready for service | ||
| View Images Request Quote Download PDF |  | TA208 | 135 GAL | H | Tank | Non code | 
 
                 
        